Ingredients: Organic Sprouted Pumpkin Seeds, Sea SaltDirections: Eat directly. No preparation needed.
Description
- 8 g Protein Per Serving
- USDA Organic
- Non-GMO Project Verified
- 2 Simple Ingredients
- Certified Gluten-Free
- Vegan
- Keto & Paleo
- Kosher
- Certified Organic by: Organic Certifiers
Seasoned to perfection with a touch of sea salt, these deliciously addictive sprouted pumpkin seeds help give you the energy you need to fuel your day.
Suggested Use
Enjoy as a snack right out of the bag or use them to enhance your culinary creations. Sprouted pumpkin seeds are an easy way to add crunch, flavor, and protein to your salads, oatmeal, yogurt, baked goods, and more!
Warnings
Store in a cool, dry place.
| Nutrition Facts | ||
| Serving Size: 1/4 cup (30 g) | ||
| Serving Per Container: About 13 | ||
| Amount Per Serving | %Daily Value* | |
| Calories | 180 | |
| Total Fat | 15 g | 19% |
| Saturated Fat | 2.5 g | 13% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 180 mg | 8% |
| Total Carbohydrate | 3 g | 1% |
| Dietary Fiber | 2 g | 7% |
| Total Sugars | 0 g | |
| Includes 0 g Added Sugars | 0% | |
| Protein | 8 g | 9% |
| Vitamin D | 0 mcg | 0% |
| Calcium | 10 mg | 0% |
| Iron | 2.3 mg | 15% |
| Potassium | 200 mg | 4% |
| Phosphorus | 380 mg | 30% |
| Magnesium | 160 mg | 40% |
| Zinc | 2.3 mg | 20% |
| Copper | 0.33 mg | 35% |
| Manganese | 1.36 mg | 60% |
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||

























There are no reviews yet.